For one vehicle
Free
$0forever
Get the app- 1 vehicle — car, motorcycle, boat, RV or trailer
- Unlimited service records
- Reminders by date or mileage
- Cost, income and fuel-economy reports
- Export and restore, photos included
- No account, no ads
Pricing
The free app is the full maintenance log for one vehicle — no account, no upload, no time limit. Pro adds more vehicles and cloud sync across your devices.
For one vehicle
$0forever
Get the appFor the household
$14.99USD per year
Get Pro in the appFor a bigger garage
$24.99USD per year
Get Pro+ in the app| Feature | Free$0 forever | Pro$14.99 USD per year | Pro+$24.99 USD per year |
|---|---|---|---|
| Vehicles | |||
| Vehicles in your garage | 1 | 5 | 10 |
| All vehicle typesCar, SUV, Truck, Van/Minivan, Motorcycle, ATV/UTV, Snowmobile, RV/Motorhome/Camper, Trailer/Caravan, Boat, Jet ski, Bicycle/E-bike/ScooterSomething else? Choose “Other” and log it the same way. | Included | Included | Included |
| Records | |||
| Unlimited service incomes | Included | Included | Included |
| Unlimited service records | Included | Included | Included |
| Itemised visits (each service, plus tax and fees) | Included | Included | Included |
| 5 receipt photos per record | Included | Included | Included |
| Kilometres, miles or engine hours | Included | Included | Included |
| Reminders | |||
| By date, mileage, or whichever comes first | Included | Included | Included |
| Reports and Charts | |||
| Cost by vehicle and category | Included | Included | Included |
| Income and profit | Included | Included | Included |
| Fuel economy from real fill-ups | Included | Included | Included |
| Your data | |||
| Export everything, photos included | Included | Included | Included |
| Restore on a new phone | Included | Included | Included |
| Works without an account | Included | Not included | Not included |
| No ads, no cross-app tracking | Included | Included | Included |
| Dark theme | Included | Included | Included |
| Sync and sharing | |||
| Cloud sync across Android and iPhone | Not included | Included | Included |
| Receipt and photo backup | Not included | Included | Included |
| Web accessSign in on the website to see your records from any browser. View only; editing stays in the app. | Not included | Included | Included |
| Ownership transferSend a vehicle and its full history to the next owner. | Not included | Included | Included |
| Support | |||
| Email support | Included | Included | Included |
Maintano is a free download for Android and iPhone. Start on the Free plan — no account needed.
Pro and Pro+ are bought inside the app — Settings → Upgrade to Pro — through the App Store or Google Play, as an annual subscription. There is nothing to buy on this website, and nothing is unlocked by signing in here.
Questions
Your records stay on your device, readable; you pick which vehicle stays editable, and sync stops. The cloud copy is kept 12 months from the day the subscription expires, then deleted. Access runs to the end of the paid year, and export stays free on every plan.
No. Pro and Pro+ are annual plans only, with no monthly billing: $14.99 per year for Pro and $24.99 per year for Pro+, in USD. Subscriptions renew until cancelled in the app store.
Inside the app, at Settings → Upgrade to Pro, through the App Store or Google Play, as an annual subscription. There is nothing to buy on this website, and nothing is unlocked by signing in here.
Pro adds 5 vehicles instead of one, cloud sync across your devices, photo and receipt backup, view-only web access to your records and ownership transfer. Pro+ is the same with 10 vehicles. Logs, reminders, reports and export stay in the free app.
Yes, on every plan and at any time; export is never gated. It is one zip file holding three CSV files (vehicles, logs and reminders) and your photos, handed to your phone’s share sheet. Any spreadsheet opens the CSVs.
Questions about plans? Contact us